![]() |
San Diego Weather Center
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
9
mph (SW)
|
Dew Point
56°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 54°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F |
Feels Like | 67°F | 69°F | 69°F | 69°F | 67°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 53°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F |
Cloudiness | 10% | 9% | 8% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 30% | 34% | 32% | 29% | 28% | 30% | 40% | 36% | 55% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 63% | 63% | 65% | 67% | 71% | 73% | 74% | 76% | 77% | 78% | 79% | 80% | 81% | 81% | 82% | 81% | 77% | 73% | 70% | 67% | 66% | 65% | 64% | 64% | 65% | 67% | 69% | 71% | 72% | 73% | 75% | 75% | 75% | 75% | 75% | 74% | 76% | 74% | 74% | 76% | 75% | 75% | 74% | 71% | 70% | 69% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 10 mph | 9.7 mph | 8.6 mph | 8.5 mph | 8 mph | 6.2 mph | 5.8 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.2 mph | 3.3 mph | 3 mph | 3.2 mph | 2.4 mph | 2.1 mph | 3.3 mph | 3.4 mph | 5.2 mph | 7.8 mph | 8.5 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.5 mph | 9.7 mph | 8.7 mph | 7.8 mph | 6.2 mph | 6 mph | 6.1 mph | 6.4 mph | 6.7 mph | 8.9 mph | 9.9 mph | 10.6 mph | 10.3 mph | 10 mph | 9.9 mph | 9.6 mph | 8.5 mph | 7.6 mph | 9.6 mph | 9.7 mph | 10.8 mph | 12 mph | 12.6 mph |
Wind Direction |
![]() 261° W | ![]() 259° W | ![]() 256° WSW | ![]() 267° W | ![]() 279° W | ![]() 276° W | ![]() 279° W | ![]() 271° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 216° SW | ![]() 218° SW | ![]() 252° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 262° W | ![]() 265° W | ![]() 266° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 201° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 187° S | ![]() 185° S | ![]() 191° S | ![]() 199° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 214° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clear |
71 °F
|
57 °F
|
0% |
63% |
Friday
May 16 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
66% |
Saturday
May 17 |
![]() Rain |
62 °F
|
59 °F
|
87% |
70% |
Sunday
May 18 |
![]() Clouds |
63 °F
|
58 °F
|
0% |
65% |
Monday
May 19 |
![]() Clear |
68 °F
|
59 °F
|
0% |
57% |
Tuesday
May 20 |
![]() Clear |
77 °F
|
64 °F
|
0% |
47% |
Wednesday
May 21 |
![]() Clear |
76 °F
|
69 °F
|
0% |
47% |
Thursday
May 22 |
![]() Clear |
74 °F
|
66 °F
|
0% |
49% |
Friday
May 23 |
![]() Clouds |
71 °F
|
63 °F
|
0% |
62% |
Saturday
May 24 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
60% |
Sunday
May 25 |
![]() Clear |
70 °F
|
63 °F
|
0% |
63% |
Monday
May 26 |
![]() Clear |
73 °F
|
65 °F
|
0% |
47% |
Tuesday
May 27 |
![]() Clouds |
70 °F
|
64 °F
|
0% |
64% |
Wednesday
May 28 |
![]() Rain |
65 °F
|
62 °F
|
20% |
67% |
Thursday
May 29 |
![]() Rain |
64 °F
|
61 °F
|
20% |
62% |
Friday
May 30 |
![]() Clouds |
64 °F
|
61 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
