![]() |
San Diego Weather Center
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
6.9
mph (SSE)
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 57°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F |
Feels Like | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 17% | 34% | 49% | 46% | 51% | 56% | 36% | 38% | 28% | 42% | 36% | 29% | 69% | 75% | 69% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 43% | 41% | 42% | 45% | 98% | 99% | 100% | 88% | 81% | 79% | 28% | 38% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 62% | 42% | 18% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 2% | 1% | 0% | 0% | 32% | 33% | 26% | 24% | 0% | 0% | 0% |
Humidity | 91% | 89% | 86% | 86% | 88% | 90% | 88% | 87% | 80% | 81% | 84% | 86% | 87% | 88% | 88% | 88% | 83% | 79% | 75% | 68% | 63% | 65% | 66% | 65% | 62% | 59% | 54% | 52% | 52% | 54% | 57% | 57% | 55% | 59% | 65% | 65% | 61% | 63% | 64% | 63% | 62% | 67% | 63% | 63% | 63% | 63% | 63% | 62% |
Dew Point | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 53°F | 51°F | 50°F | 47°F | 45°F | 45°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" |
Wind Speed | 5.9 mph | 6.1 mph | 6.6 mph | 7 mph | 7 mph | 6.4 mph | 6.8 mph | 7 mph | 8.9 mph | 9.9 mph | 8.6 mph | 8.1 mph | 7.7 mph | 6.7 mph | 9.6 mph | 12 mph | 13.4 mph | 12.2 mph | 13.4 mph | 15.7 mph | 15.4 mph | 14.6 mph | 14.4 mph | 17.5 mph | 20 mph | 20.9 mph | 22 mph | 21.2 mph | 20.5 mph | 18.3 mph | 20 mph | 18.1 mph | 17.2 mph | 19.4 mph | 17.2 mph | 19 mph | 19.5 mph | 19.4 mph | 20 mph | 20.2 mph | 21.4 mph | 22.7 mph | 24 mph | 23.6 mph | 21.1 mph | 21.5 mph | 21.6 mph | 18.2 mph |
Wind Direction |
![]() 175° S | ![]() 172° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 273° W | ![]() 275° W | ![]() 279° W | ![]() 287° WNW | ![]() 280° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 308° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 292° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
62 °F
|
57 °F
|
20% |
86% |
Tuesday
Apr 1 |
![]() Rain |
59 °F
|
56 °F
|
62% |
52% |
Wednesday
Apr 2 |
![]() Rain |
60 °F
|
54 °F
|
33% |
48% |
Thursday
Apr 3 |
![]() Rain |
57 °F
|
54 °F
|
100% |
69% |
Friday
Apr 4 |
![]() Clear |
62 °F
|
53 °F
|
0% |
52% |
Saturday
Apr 5 |
![]() Clear |
68 °F
|
57 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Clear |
74 °F
|
61 °F
|
0% |
30% |
Monday
Apr 7 |
![]() Clear |
77 °F
|
65 °F
|
0% |
20% |
Tuesday
Apr 8 |
![]() Clear |
74 °F
|
66 °F
|
0% |
33% |
Wednesday
Apr 9 |
![]() Clear |
77 °F
|
64 °F
|
0% |
33% |
Thursday
Apr 10 |
![]() Clear |
74 °F
|
66 °F
|
0% |
38% |
Friday
Apr 11 |
![]() Clear |
71 °F
|
63 °F
|
0% |
47% |
Saturday
Apr 12 |
![]() Clouds |
64 °F
|
58 °F
|
0% |
66% |
Sunday
Apr 13 |
![]() Clouds |
58 °F
|
56 °F
|
0% |
64% |
Monday
Apr 14 |
![]() Rain |
58 °F
|
54 °F
|
34% |
58% |
Tuesday
Apr 15 |
![]() Clouds |
62 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
