![]() |
San Diego Weather Center
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
8
mph (SW)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 75°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 75°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F |
Cloudiness | 68% | 75% | 68% | 61% | 56% | 55% | 57% | 63% | 67% | 69% | 81% | 80% | 78% | 77% | 74% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 3% | 3% | 2% | 2% | 3% | 4% | 5% | 5% | 5% | 3% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 82% | 81% | 79% | 78% | 76% | 76% | 76% | 75% | 75% | 75% | 73% | 71% | 68% | 66% | 66% | 66% | 67% | 68% | 69% | 71% | 72% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 80% | 81% | 81% | 81% | 81% | 82% | 80% | 76% | 72% | 69% | 66% | 64% | 63% | 64% | 64% | 65% | 66% | 68% |
Dew Point | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.7 mph | 4.9 mph | 5.3 mph | 6.1 mph | 6.8 mph | 7.9 mph | 9.2 mph | 9.9 mph | 10.3 mph | 9.9 mph | 9.4 mph | 9.4 mph | 8.9 mph | 9.3 mph | 10.5 mph | 11.4 mph | 12.1 mph | 12.5 mph | 12.3 mph | 11.7 mph | 10.8 mph | 9.4 mph | 8.2 mph | 6.8 mph | 6 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5 mph | 4.6 mph | 4.4 mph | 5.4 mph | 6.8 mph | 7.6 mph | 8.2 mph | 8.3 mph | 8.1 mph | 7.2 mph | 6.5 mph | 6.3 mph | 6.5 mph |
Wind Direction |
![]() 232° SW | ![]() 224° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 185° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 179° S | ![]() 190° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 189° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 274° W | ![]() 293° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 15 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
66% |
Saturday
Aug 16 |
![]() Clear |
75 °F
|
64 °F
|
0% |
66% |
Sunday
Aug 17 |
![]() Clear |
72 °F
|
65 °F
|
0% |
66% |
Monday
Aug 18 |
![]() Clear |
73 °F
|
67 °F
|
0% |
64% |
Tuesday
Aug 19 |
![]() Clear |
74 °F
|
68 °F
|
0% |
63% |
Wednesday
Aug 20 |
![]() Clouds |
75 °F
|
68 °F
|
0% |
64% |
Thursday
Aug 21 |
![]() Clouds |
78 °F
|
71 °F
|
0% |
58% |
Friday
Aug 22 |
![]() Clear |
80 °F
|
74 °F
|
0% |
49% |
Saturday
Aug 23 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
49% |
Sunday
Aug 24 |
![]() Clouds |
76 °F
|
72 °F
|
0% |
62% |
Monday
Aug 25 |
![]() Clear |
75 °F
|
70 °F
|
0% |
60% |
Tuesday
Aug 26 |
![]() Clear |
74 °F
|
69 °F
|
0% |
63% |
Wednesday
Aug 27 |
![]() Clear |
73 °F
|
68 °F
|
0% |
66% |
Thursday
Aug 28 |
![]() Clear |
71 °F
|
67 °F
|
0% |
65% |
Friday
Aug 29 |
![]() Clear |
71 °F
|
66 °F
|
0% |
69% |
Saturday
Aug 30 |
![]() Clouds |
72 °F
|
67 °F
|
0% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Diego News San Diego Photos San Diego Videos |