San Diego Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 60°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 47°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Feels Like | 62°F | 62°F | 61°F | 61°F | 59°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 46°F | 42°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 59°F | 58°F | 59°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F |
| Cloudiness | 80% | 75% | 80% | 77% | 75% | 80% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 57% | 46% | 40% | 19% | 21% | 45% | 59% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 63% | 62% | 62% | 62% | 62% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 68% | 69% | 69% | 69% | 63% | 62% | 62% | 72% | 79% | 81% | 87% | 79% | 80% | 79% | 72% | 70% | 69% | 71% | 71% | 71% | 71% | 70% | 72% | 73% | 76% | 75% | 75% | 76% | 74% | 70% | 66% | 65% | 62% | 60% | 59% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 47°F | 44°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 45°F | 46°F | 46°F | 48°F | 51°F | 53°F | 55°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.1 mph | 7.9 mph | 6.7 mph | 6 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5.9 mph | 6.8 mph | 7.4 mph | 7.7 mph | 8.4 mph | 8.5 mph | 7.9 mph | 7.7 mph | 10.8 mph | 8.7 mph | 13.1 mph | 15.3 mph | 20.7 mph | 26.1 mph | 31.4 mph | 17.9 mph | 15.3 mph | 22.6 mph | 14.6 mph | 18.7 mph | 17.3 mph | 16.8 mph | 15.9 mph | 14.4 mph | 11.6 mph | 11.7 mph | 11.8 mph | 13.6 mph | 17 mph | 18.2 mph | 15.7 mph | 12.3 mph | 9.6 mph | 10.7 mph | 5.8 mph | 5.6 mph | 8 mph | 8 mph | 10.2 mph | 11.5 mph |
| Wind Direction |
![]() 231° SW | ![]() 227° SW | ![]() 220° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 187° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 164° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 221° SW | ![]() 241° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 278° W | ![]() 292° WNW | ![]() 251° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 265° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clouds |
65 °F
|
51 °F
|
0% |
57% |
|
Monday
Feb 16 |
Rain |
59 °F
|
47 °F
|
100% |
79% |
|
Tuesday
Feb 17 |
Rain |
61 °F
|
56 °F
|
100% |
62% |
|
Wednesday
Feb 18 |
Rain |
58 °F
|
55 °F
|
100% |
56% |
|
Thursday
Feb 19 |
Rain |
58 °F
|
55 °F
|
100% |
78% |
|
Friday
Feb 20 |
Clear |
59 °F
|
55 °F
|
0% |
48% |
|
Saturday
Feb 21 |
Clear |
64 °F
|
53 °F
|
0% |
42% |
|
Sunday
Feb 22 |
Clouds |
69 °F
|
58 °F
|
0% |
31% |
|
Monday
Feb 23 |
Clouds |
72 °F
|
64 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
69 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Feb 25 |
Rain |
65 °F
|
58 °F
|
100% |
76% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
58 °F
|
0% |
55% |
|
Friday
Feb 27 |
Clear |
64 °F
|
56 °F
|
0% |
54% |
|
Saturday
Feb 28 |
Rain |
62 °F
|
57 °F
|
100% |
48% |
|
Sunday
Mar 1 |
Rain |
57 °F
|
52 °F
|
100% |
66% |
|
Monday
Mar 2 |
Rain |
59 °F
|
51 °F
|
94% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Diego News San Diego Photos San Diego Videos |

Login





















