San Diego Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 52°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 55°F | 58°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 52°F | 50°F | 48°F | 46°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 53°F | 56°F | 54°F | 57°F | 58°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F |
| Cloudiness | 80% | 75% | 78% | 82% | 87% | 92% | 96% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 62% | 52% | 43% | 24% | 30% | 36% | 51% | 61% | 67% | 100% | 99% | 81% | 66% | 54% | 51% | 17% | 30% | 57% | 67% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 68% | 67% | 66% | 65% | 64% | 63% | 63% | 64% | 66% | 67% | 68% | 68% | 68% | 67% | 68% | 69% | 64% | 60% | 66% | 77% | 75% | 79% | 87% | 80% | 75% | 80% | 74% | 70% | 70% | 70% | 71% | 70% | 67% | 71% | 71% | 73% | 75% | 76% | 77% | 78% | 73% | 68% | 65% | 63% | 61% | 63% | 62% | 61% |
| Dew Point | 51°F | 50°F | 50°F | 49°F | 47°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F | 45°F | 47°F | 50°F | 51°F | 53°F | 56°F | 51°F | 50°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.9 mph | 7 mph | 6.5 mph | 6.1 mph | 5.9 mph | 5.9 mph | 5.8 mph | 6.7 mph | 7.4 mph | 7.6 mph | 7.3 mph | 7.8 mph | 8.5 mph | 7.3 mph | 9.6 mph | 11.7 mph | 11.3 mph | 12.8 mph | 18.9 mph | 23.2 mph | 26.5 mph | 29.9 mph | 27.5 mph | 16.7 mph | 19 mph | 16.1 mph | 19.2 mph | 18.1 mph | 17.2 mph | 17.6 mph | 15.7 mph | 13.3 mph | 11.9 mph | 13.8 mph | 15.8 mph | 17.6 mph | 16 mph | 15.4 mph | 12.6 mph | 12.3 mph | 9.4 mph | 7.6 mph | 8 mph | 9.5 mph | 11.8 mph | 14.7 mph | 14.6 mph | 14.6 mph |
| Wind Direction |
![]() 227° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 139° SE | ![]() 146° SE | ![]() 135° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 195° SSW | ![]() 259° W | ![]() 219° SW | ![]() 221° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 266° W | ![]() 267° W | ![]() 268° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clouds |
65 °F
|
52 °F
|
0% |
56% |
|
Monday
Feb 16 |
Rain |
60 °F
|
49 °F
|
100% |
75% |
|
Tuesday
Feb 17 |
Rain |
61 °F
|
56 °F
|
100% |
61% |
|
Wednesday
Feb 18 |
Rain |
58 °F
|
55 °F
|
100% |
51% |
|
Thursday
Feb 19 |
Rain |
59 °F
|
55 °F
|
100% |
72% |
|
Friday
Feb 20 |
Clear |
59 °F
|
55 °F
|
0% |
47% |
|
Saturday
Feb 21 |
Clouds |
64 °F
|
54 °F
|
0% |
40% |
|
Sunday
Feb 22 |
Clouds |
69 °F
|
58 °F
|
0% |
28% |
|
Monday
Feb 23 |
Clouds |
68 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Feb 24 |
Clouds |
66 °F
|
63 °F
|
0% |
58% |
|
Wednesday
Feb 25 |
Rain |
68 °F
|
61 °F
|
100% |
69% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
58 °F
|
100% |
63% |
|
Friday
Feb 27 |
Clear |
62 °F
|
56 °F
|
0% |
59% |
|
Saturday
Feb 28 |
Rain |
60 °F
|
56 °F
|
100% |
74% |
|
Sunday
Mar 1 |
Clouds |
60 °F
|
56 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clear |
62 °F
|
54 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Diego News San Diego Photos San Diego Videos |

Login























