![]() |
San Diego Weather Center
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.8
mph (NNW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 60°F | 65°F | 70°F | 74°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
Feels Like | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 59°F | 59°F | 59°F | 65°F | 71°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
Cloudiness | 60% | 75% | 60% | 45% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 77% | 82% | 91% | 92% | 85% | 24% | 13% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 89% | 87% | 85% | 83% | 81% | 79% | 79% | 80% | 78% | 72% | 67% | 62% | 59% | 59% | 62% | 66% | 71% | 74% | 75% | 77% | 77% | 77% | 76% | 76% | 77% | 76% | 75% | 75% | 75% | 76% | 76% | 76% | 78% | 79% | 77% | 72% | 68% | 62% | 59% | 60% | 63% | 65% | 68% | 70% | 71% | 71% | 68% |
Dew Point | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 58°F | 57°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7.2 mph | 7 mph | 7.2 mph | 6.5 mph | 6.2 mph | 6 mph | 5.6 mph | 4.9 mph | 4.6 mph | 4.7 mph | 5.3 mph | 5.9 mph | 7.3 mph | 8.5 mph | 9.8 mph | 10.9 mph | 11.4 mph | 11.5 mph | 9.1 mph | 6.4 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.1 mph | 5.3 mph | 4.4 mph | 3.2 mph | 2.6 mph | 3.3 mph | 3.4 mph | 2.7 mph | 1.4 mph | 0.8 mph | 2.9 mph | 3.9 mph | 6.4 mph | 8.3 mph | 9.9 mph | 11.3 mph | 11.3 mph | 12.2 mph | 11.3 mph | 9.8 mph | 11.4 mph | 9.9 mph | 10 mph | 9.8 mph | 8.5 mph |
Wind Direction |
![]() 331° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 319° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 267° W | ![]() 271° W | ![]() 273° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 307° NW | ![]() 335° NNW | ![]() 330° NNW | ![]() 318° NW | ![]() 318° NW | ![]() 340° NNW | ![]() 32° NNE | ![]() 312° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 279° W | ![]() 274° W | ![]() 273° W | ![]() 276° W | ![]() 269° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Clear |
81 °F
|
61 °F
|
0% |
61% |
Thursday
Oct 2 |
![]() Clear |
78 °F
|
59 °F
|
0% |
59% |
Friday
Oct 3 |
![]() Clouds |
72 °F
|
67 °F
|
0% |
68% |
Saturday
Oct 4 |
![]() Clear |
71 °F
|
65 °F
|
0% |
56% |
Sunday
Oct 5 |
![]() Clear |
71 °F
|
67 °F
|
0% |
66% |
Monday
Oct 6 |
![]() Clouds |
70 °F
|
66 °F
|
0% |
61% |
Tuesday
Oct 7 |
![]() Clouds |
70 °F
|
65 °F
|
0% |
64% |
Wednesday
Oct 8 |
![]() Clear |
72 °F
|
64 °F
|
0% |
60% |
Thursday
Oct 9 |
![]() Rain |
78 °F
|
68 °F
|
99% |
65% |
Friday
Oct 10 |
![]() Clouds |
81 °F
|
73 °F
|
0% |
46% |
Saturday
Oct 11 |
![]() Clouds |
81 °F
|
74 °F
|
0% |
49% |
Sunday
Oct 12 |
![]() Clear |
79 °F
|
73 °F
|
0% |
45% |
Monday
Oct 13 |
![]() Clear |
78 °F
|
72 °F
|
0% |
53% |
Tuesday
Oct 14 |
![]() Clear |
79 °F
|
72 °F
|
0% |
48% |
Wednesday
Oct 15 |
![]() Clear |
77 °F
|
70 °F
|
0% |
65% |
Thursday
Oct 16 |
![]() Clear |
75 °F
|
70 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Diego News San Diego Photos San Diego Videos |