San Diego Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
6.9
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 96% | 97% | 97% | 100% | 100% | 100% | 99% | 98% | 97% | 30% | 22% | 15% | 10% | 7% | 5% | 0% | 1% | 2% | 3% | 3% | 2% | 6% | 5% | 24% | 39% | 49% | 52% | 100% | 68% | 79% | 70% | 61% | 51% | 75% | 83% | 72% | 71% | 77% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 5 mi | 4 mi | 2 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 94% | 89% | 86% | 84% | 82% | 84% | 88% | 96% | 98% | 96% | 94% | 95% | 95% | 92% | 87% | 86% | 86% | 87% | 88% | 88% | 88% | 88% | 88% | 87% | 87% | 87% | 86% | 86% | 85% | 83% | 82% | 80% | 76% | 70% | 66% | 63% | 61% | 59% | 57% | 56% | 57% | 60% | 59% | 58% | 58% | 59% | 60% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.6 mph | 6.3 mph | 7.5 mph | 8.8 mph | 12.3 mph | 10.7 mph | 10.3 mph | 11.3 mph | 11.3 mph | 10.9 mph | 8.3 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.7 mph | 2.6 mph | 1.6 mph | 1.3 mph | 1.6 mph | 1.5 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4 mph | 4 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.3 mph | 3.1 mph | 4.2 mph | 4.7 mph | 3.3 mph | 3.5 mph | 4.1 mph | 3.6 mph | 5.1 mph | 5.4 mph | 5.9 mph |
| Wind Direction |
![]() 132° SE | ![]() 152° SSE | ![]() 139° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 123° ESE | ![]() 146° SE | ![]() 163° SSE | ![]() 187° S | ![]() 179° S | ![]() 172° S | ![]() 184° S | ![]() 182° S | ![]() 175° S | ![]() 194° SSW | ![]() 225° SW | ![]() 276° W | ![]() 319° NW | ![]() 340° NNW | ![]() 354° N | ![]() 7° N | ![]() 43° NE | ![]() 69° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 49° NE | ![]() 60° ENE | ![]() 47° NE | ![]() 53° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 157° SSE | ![]() 252° WSW | ![]() 257° WSW | ![]() 278° W | ![]() 322° NW | ![]() 343° NNW | ![]() 7° N | ![]() 39° NE | ![]() 69° ENE | ![]() 72° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Rain |
70 °F
|
60 °F
|
100% |
57% |
|
Thursday
Jan 1 |
Rain |
64 °F
|
59 °F
|
100% |
95% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
61 °F
|
0% |
63% |
|
Saturday
Jan 3 |
Clouds |
68 °F
|
63 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Rain |
67 °F
|
62 °F
|
100% |
69% |
|
Monday
Jan 5 |
Rain |
65 °F
|
61 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Rain |
62 °F
|
58 °F
|
100% |
76% |
|
Wednesday
Jan 7 |
Rain |
63 °F
|
57 °F
|
100% |
66% |
|
Thursday
Jan 8 |
Clouds |
60 °F
|
58 °F
|
0% |
62% |
|
Friday
Jan 9 |
Rain |
60 °F
|
56 °F
|
20% |
52% |
|
Saturday
Jan 10 |
Rain |
58 °F
|
53 °F
|
100% |
62% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
53 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
54 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clear |
65 °F
|
55 °F
|
0% |
21% |
|
Wednesday
Jan 14 |
Clear |
63 °F
|
56 °F
|
0% |
20% |
|
Thursday
Jan 15 |
Clear |
62 °F
|
56 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Diego News San Diego Photos San Diego Videos |

Login



































