San Diego Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
5.8
mph (NW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 58°F | 60°F | 58°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Feels Like | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 57°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Cloudiness | 19% | 20% | 24% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 68% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 94% | 95% | 96% | 98% | 93% | 21% | 30% | 43% | 58% | 66% | 73% | 100% | 100% | 100% | 99% | 99% | 100% | 82% | 62% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 21% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 97% | 100% | 100% | 70% | 70% | 70% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 86% | 83% | 81% | 77% | 77% | 78% | 78% | 78% | 76% | 73% | 69% | 66% | 64% | 64% | 64% | 65% | 66% | 69% | 71% | 72% | 74% | 81% | 84% | 77% | 70% | 68% | 70% | 72% | 70% | 68% | 72% | 73% | 69% | 67% | 63% | 61% | 61% | 60% | 59% | 58% | 57% | 57% | 58% | 58% | 59% |
| Dew Point | 56°F | 57°F | 56°F | 54°F | 53°F | 51°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 56°F | 55°F | 52°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.6 mph | 1.8 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.8 mph | 1.5 mph | 1.8 mph | 3 mph | 2.6 mph | 2.4 mph | 4 mph | 6 mph | 6.8 mph | 7.9 mph | 8.6 mph | 9.3 mph | 10.8 mph | 11 mph | 12 mph | 13.2 mph | 14.7 mph | 18 mph | 13.1 mph | 13.6 mph | 12.1 mph | 9.4 mph | 9 mph | 8 mph | 6.9 mph | 4.7 mph | 5.4 mph | 5.1 mph | 3.3 mph | 3.5 mph | 4.4 mph | 5.8 mph | 7.3 mph | 8.1 mph | 7.6 mph | 6.9 mph | 5.9 mph | 4.7 mph | 4.1 mph | 2.8 mph | 2.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 179° S | ![]() 126° SE | ![]() 142° SE | ![]() 140° SE | ![]() 169° S | ![]() 164° SSE | ![]() 135° SE | ![]() 134° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 144° SE | ![]() 185° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 184° S | ![]() 180° S | ![]() 183° S | ![]() 276° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 271° W | ![]() 263° W | ![]() 276° W | ![]() 261° W | ![]() 220° SW | ![]() 197° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 234° SW | ![]() 225° SW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
62 °F
|
56 °F
|
100% |
88% |
|
Monday
Nov 17 |
Rain |
65 °F
|
55 °F
|
100% |
64% |
|
Tuesday
Nov 18 |
Rain |
60 °F
|
57 °F
|
100% |
61% |
|
Wednesday
Nov 19 |
Rain |
62 °F
|
57 °F
|
54% |
55% |
|
Thursday
Nov 20 |
Rain |
62 °F
|
59 °F
|
100% |
63% |
|
Friday
Nov 21 |
Rain |
63 °F
|
56 °F
|
100% |
71% |
|
Saturday
Nov 22 |
Rain |
64 °F
|
57 °F
|
100% |
61% |
|
Sunday
Nov 23 |
Clouds |
68 °F
|
61 °F
|
17% |
51% |
|
Monday
Nov 24 |
Clear |
67 °F
|
62 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Clear |
64 °F
|
60 °F
|
0% |
75% |
|
Wednesday
Nov 26 |
Clouds |
64 °F
|
61 °F
|
0% |
64% |
|
Thursday
Nov 27 |
Clouds |
70 °F
|
61 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clear |
69 °F
|
62 °F
|
0% |
28% |
|
Saturday
Nov 29 |
Clouds |
64 °F
|
61 °F
|
0% |
73% |
|
Sunday
Nov 30 |
Rain |
62 °F
|
60 °F
|
20% |
70% |
|
Monday
Dec 1 |
Rain |
64 °F
|
56 °F
|
30% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Diego News San Diego Photos San Diego Videos |

Login
























